top of page

我们的可持续发展合作伙伴
从角落美发沙龙到洛克菲勒中心,从当地修鞋店到联合国总部,Cogent 以卓越和高效的方式服务于可持续发展合作伙伴,并提供不分规模或行业的单点联系。 无论是办公楼、零售设施、餐厅还是大学,合作伙伴始终可以依靠同一个人来指导他们,管理他们的需求,并从第一天开始就提供个性化的服务。
我们的人
SERVICE | 1 day overnight | 2 day overnight | 3 day overnight | 4 day overnight | 5 day overnight | 6 day overnight | 7 day overnight | Per 100 lbs Refuse | Per CY Refuse |
|---|---|---|---|---|---|---|---|---|---|
TRASH | $42.32 | $84.63 | $126.95 | $169.26 | $211.60 | $385.76 | $445.43 | $10.29 | $18.00 |
Recycle | $27.51 | $55.01 | $82.52 | $110.02 | $137.54 | $250.74 | $289.53 | $6.69 | $11.70 |
Organic | $38.09 | $76.17 | $114.25 | $152.33 | $190.44 | $347.18 | $400.89 | $9.26 | $16.20 |
我们的人
我们的人
我们的人
10-19 CY | 20-29 CY | 30-39 CY | 40+ CY | 10-19 CY | 20-29 CY | 30-39 CY | 40+ CY | |
|---|---|---|---|---|---|---|---|---|
Brooklyn South | $1,440.18 | $2,057.40 | $2,417.45 | $2,880.36 | $1,800.23 | $2,314.58 | $3,291.84 | $3,600.45 |
我们的人
我们的人
我们的人
我们的人
我们的人
我们的人
我们的人
我们的人
10-19 CY | 20-29 CY | 30-39 CY | 40+ CY | 10-19 CY | 20-29 CY | 30-39 CY | 40+ CY | |
|---|---|---|---|---|---|---|---|---|
Brooklyn South | $334.33 | $334.33 | $334.33 | $334.33 | $334.33 | $334.33 | $334.33 | $334.33 |
我们的人
Premium Pickup Services | Additional % fee | |
|---|---|---|
Pickup Outside of Service Hours | 10% | Requested pick-up outside of standard service hours |
Pickup within 2 hours | 20% | Requested pick-up time within of less than two hours where a pick-up window is specified in the agreement |
Cleaning | Charge per incident | |
Container / Compactor Cleaning | $250.00 | Cost of cleaning a container or compactor |
Equipment | Charge per incident | |
Deliver, Replace, or Remove Carts / Containers | $150.00 | Cost of delivering, replacing, or removing a cart or container for a customer |
Rental of Equipment | ATTACHED | Cost of renting equipment other than containers, compactors or dumpsters. If needed, append up to one page on equipment types |
Additional Service | Charge per incident | |
Return Rate if Carter Must Return to Provide Service | $350.00 | Cost of returning to a location for service based on a customer created condition, after following all applicable procedures set forth in RCNY section 20-24 |
Entry Required of Collection Service | $50.00 | Cost of collection service that requires entry inside the building, other than service in and out of a loading dock |
Pickup Delays | $125.00 | Cost of driver waiting due to a customer created delay in excess of 15 minutes, documented with GPS technology |
Improper Setout Fees | Charge per incident | |
Container Overfill | $150.00 | Fee for Cart/Bin/Container overfill. Must documented following all applicable procedures set forth in RCNY section 20-24 |
Recycling Materials / Source
Separated Organic Waste | $250.00 | Designated recyclable materials or source separated organic waste with contamination of at least 10 percent, after following all applicable procedures set forth in RCNY section 20-24 |
Payment Fees | Charge per incident | |
Last Payment Fee | $40.00 | Month fee for late payment(s) |
Insufficient Funds Fee | $45.00 | Fee for insufficient funds including but not limited to a bounced check or an electronic transfer that fails due to insufficient funds in the customer's account |
Credit Card Payment | 3% | Payment made by credit card if the following are met:
(A) Must not exceed 3% of the amount charged, and
(B) The awardee must offer an alternate form of electronic payment, such as direct bank transfer, with no added fee for the customer |
我们的人
我们的人
我们的人
我们的人
我们的人
我们的人
bottom of page
