top of page

废物清除
废物清除
Cogent Waste Solutions 提供商业垃圾收集,用于从小型单一办公室到大型制造商的废物清除。 可用的服务和设备范围从单袋收集到制造商的 40 立方码压实机

-
集中派往绿点,布鲁克林
-
100 辆滚装车、包装车和服务车
-
可以根据我们的可持续发展合作伙伴的需求现场定制容器。
-
无论您住在纽约市的哪个地方,我们都可以在您致电后的三个小时内联系到您。
我们的人
我们的人
SERVICE | 1 day overnight | 2 day overnight | 3 day overnight | 4 day overnight | 5 day overnight | 6 day overnight | 7 day overnight | Per 100 lbs Refuse | Per CY Refuse |
|---|---|---|---|---|---|---|---|---|---|
TRASH | $43.54 | $87.08 | $130.62 | $174.15 | $217.72 | $396.91 | $458.30 | $10.59 | $18.52 |
Recycle | $28.30 | $56.60 | $84.90 | $113.20 | $141.52 | $257.99 | $297.90 | $6.88 | $12.04 |
Organic | $39.19 | $78.37 | $117.56 | $156.74 | $195.95 | $357.22 | $412.47 | $9.53 | $16.67 |
我们的人
我们的人
我们的人
10-19 CY | 20-29 CY | 30-39 CY | 40+ CY | 10-19 CY | 20-29 CY | 30-39 CY | 40+ CY | |
|---|---|---|---|---|---|---|---|---|
Brooklyn South | $1,481.80 | $2,116.86 | $2,487.31 | $2,963.60 | $1,852.26 | $2,381.47 | $3,386.97 | $3,704.50 |
我们的人
我们的人
我们的人
我们的人
我们的人
我们的人
我们的人
我们的人
10-19 CY | 20-29 CY | 30-39 CY | 40+ CY | 10-19 CY | 20-29 CY | 30-39 CY | 40+ CY | |
|---|---|---|---|---|---|---|---|---|
Brooklyn South | $343.99 | $343.99 | $343.99 | $343.99 | $343.99 | $343.99 | $343.99 | $343.99 |
我们的人
Premium Pickup Services | Additional % fee | |
|---|---|---|
Pickup Outside of Service Hours | 10% | Requested pick-up outside of standard service hours |
Pickup within 2 hours | 20% | Requested pick-up time within of less than two hours where a pick-up window is specified in the agreement |
Cleaning | Charge per incident | |
Container / Compactor Cleaning | $250.00 | Cost of cleaning a container or compactor |
Equipment | Charge per incident | |
Deliver, Replace, or Remove Carts / Containers | $150.00 | Cost of delivering, replacing, or removing a cart or container for a customer |
Rental of Equipment | $300.00 | Cost of renting equipment other than containers, compactors or dumpsters. If needed, append up to one page on equipment types |
Additional Service | Charge per incident | |
Return Rate if Carter Must Return to Provide Service | $350.00 | Cost of returning to a location for service based on a customer created condition, after following all applicable procedures set forth in RCNY section 20-24 |
Entry Required of Collection Service | $50.00 | Cost of collection service that requires entry inside the building, other than service in and out of a loading dock |
Pickup Delays | $125.00 | Cost of driver waiting due to a customer created delay in excess of 15 minutes, documented with GPS technology |
Improper Setout Fees | Charge per incident | |
Container Overfill | $150.00 | Fee for Cart/Bin/Container overfill. Must documented following all applicable procedures set forth in RCNY section 20-24 |
Recycling Materials / Source
Separated Organic Waste | $250.00 | Designated recyclable materials or source separated organic waste with contamination of at least 10 percent, after following all applicable procedures set forth in RCNY section 20-24 |
Payment Fees | Charge per incident | |
Late Payment Fee | $40.00 | Month fee for late payment(s) |
Insufficient Funds Fee | $45.00 | Fee for insufficient funds including but not limited to a bounced check or an electronic transfer that fails due to insufficient funds in the customer's account |
Credit Card Payment | 3% | Payment made by credit card if the following are met:
(A) Must not exceed 3% of the amount charged, and
(B) The awardee must offer an alternate form of electronic payment, such as direct bank transfer, with no added fee for the customer |
我们的人
我们的人
我们的人
我们的人
我们的人
我们的人
bottom of page
