
Midtown South
Upcoming
July 1, 2026: Implementation Start
Aug 31, 2026: Implementation End
Sep 1, 2026: Go-Live Date
About This Zone
Cogent Waste Solutions offers full-service waste and recycling collection throughout this zone, including curbside service, off-street dumpsters, compactors, and containers in all sizes.
The Commercial Waste Zone (CWZ) program for Midtown Manhattan will be rolled out soon. The customer sign-up period will begin on July 1, 2026 and will run through August 31, 2026.
Neighborhoods included in the Midtown South zone include Herald Square, Union Square, Flatiron District, NoMad, Koreatown, One Penn Plaza, and parts of Chelsea.
To remain compliant and avoid an interruption in service, select an authorized carter like Cogent Waste Solutions, so your service is in place when the zone officially goes live on September 1, 2026.
Maximum Rate Schedules
Recyclable Materials Discount
Organic Waste Discount
35%
10%
Maximum Rate Schedules: Curbside Service Midtown South
SERVICE | 1 day overnight | 2 day overnight | 3 day overnight | 4 day overnight | 5 day overnight | 6 day overnight | 7 day overnight | Per 100 lbs Refuse | Per CY Refuse |
|---|---|---|---|---|---|---|---|---|---|
TRASH | $43.65 | $87.30 | $130.94 | $174.58 | $218.24 | $261.89 | $456.73 | $11.09 | $19.16 |
Recycle | $30.56 | $61.11 | $91.66 | $122.21 | $152.77 | $183.32 | $319.71 | $7.76 | $13.41 |
Organic | $39.29 | $78.57 | $117.85 | $157.12 | $196.42 | $235.70 | $411.06 | $9.98 | $17.24 |
Maximum Weight/Volume Based Charge
Maximum Fixed Monthly Charge Based on Frequency of Collection
Maximum Rate Schedules: Containerized Service
10-19 CY | 20-29 CY | 30-39 CY | 40+ CY | 10-19 CY | 20-29 CY | 30-39 CY | 40+ CY | |
|---|---|---|---|---|---|---|---|---|
Midtown South | $1301.87 | $1706.72 | $1976.08 | $2381.47 | $1976.62 | $2515.89 | $3107.81 | $2515.89 |
Open-Top Container
Compactor
Zones
Maximum Service Charge per Pull
Zones
Maximum Monthly Rental Charge
Open-Top Container
Compactor
10-19 CY | 20-29 CY | 30-39 CY | 40+ CY | 10-19 CY | 20-29 CY | 30-39 CY | 40+ CY | |
|---|---|---|---|---|---|---|---|---|
Midtown South | $502.75 | $502.75 | $502.75 | $502.75 | $502.75 | $502.75 | $502.75 | $502.75 |
Maximum Rate Schedules: Additional Fees
Premium Pickup Services | Additional % fee | |
|---|---|---|
Pickup Outside of Service Hours | 20% | Requested pick-up outside of standard service hours |
Pickup within 2 Hours | 20% | Requested pick-up time within a window of less than two hours where a pick-up window is specified in the agreement |
Cleaning | Charge per Incident | |
Container/Compactor Cleaning | $100.00 | Cost of cleaning a container or compactor |
Equipment | Charge per Incident | |
Deliver, Replace, or Remove Carts / Containers | $100.00 | Cost of delivering, replacing, or removing a cart or container for a customer |
Rental of Equipment | $400.00 | Cost of renting equipment other than containers, compactors or dumpsters. If needed, append up to one page on equipment types. |
Additional Service | Charge per Incident | |
Return Rate if Carter Must Return to Provide Service | $500.00 | Cost of returning to a location for service based on a customer created condition, after following all applicable procedures set forth in RCNY section 20-24 |
Entry Required for Collection Service | $100.00 | Cost of collection service that requires entry inside the building, other than service in and out of a loading dock |
Pickup Delays | $225.00 | Cost of driver waiting due to a customer created delay in excess of 15 minutes, documented with GPS technology |
Improper Setout Fees | Charge per Incident | |
Container Overfill | $150.00 | Fee for Cart/Bin/Container overfill. Must be documented following all applicable procedures set forth in RCNY section 20-24 |
Recyclable Materials / Source Separated Organic Waste | $150.00 | Designated recyclable materials or source separated organic waste with contamination of at least 10 percent, after following all applicable procedures set forth in RCNY section 20-24 |
Payment Fees | Charge per Incident | |
Late Payment Fee | $25.00 | Monthly fee for late payment(s) |
Insufficient Funds Fee | $50.00 | Fee for insufficient funds including but not limited to a bounced check or an electronic transfer that fails due to insufficient funds in the customer’s account |
Credit Card Payment | 3.0% | Payment made by credit card if the following are met: (A) Must not exceed 3% of the amount charged; and (B) The awardee must offer an alternate form of electronic payment, such as direct bank to bank transfer, with no added fee for the customer |
Early Termination Fee | Maximum permitted under RCNY section 20-21(c)(2)(xvi) | Fee for terminating contract early, which is not to be charged within the first 30 calendar days after a contract’s effective date or where a customer has a right to terminate its contract without incurring any fee |
Additional Information
Type of Service
MAXIMUM EARLY TERMINATION FEE:
One-month service fee for every one year left on the contract.
COST or RENTAL EQUIPMENT
BAILER $300.00 PER MONTH
DEODORIZING SYSTEM $300.00 PER MONTH
COMPACTOR HAMPER TILT UNIT $250.00 PER MONTH
COMPACTOR SHUTE $150.00 PER MONTH
COMPACTOR KEY PAD $100.00 PER MONTH
SIGNS $10.00 PER MONTH
CWZ Sign-Up Underway Starting July 1, 2026!
The Commercial Waste Zone (CWZ) rollout will soon begin in Midtown South.
The mandatory sign-up period starts July 1 and will run through August 31, 2026.
Contact Cogent Waste Solutions now to plan your transition and ensure uninterrupted service.
